Compare our apartments
If you’re planning to spend three nights or more in Vienna, our five apartments are a central, spacious and fully equipped place to stay. Whether you are traveling alone or with family and friends.
Compare our apartments:
6 Apartment No.
|
26 Apartment No.
|
10 Apartment No.
|
27 Apartment No.
|
18 Apartment No.
|
|
Details | |||||
Size (sq. metres) | 40 | 40 | 67 | 67 | 89 |
Rooms | 2 | 2 | 3 | 3 | 4 |
Max. persons | 2 | 2 | 4 | 4 | 6 |
Double or twin bed | 0 | 0 | 1 | 1 | 1 |
Big single bed (140 cm) | 1 | 1 | 0 | 0 | 1 |
Pull-out sofa | 1 | 1 | 1 | 1 | 2 |
Covered balcony | no | no | ✔ | ✔ | ✔ |
Floor level | 1 | 5 | 2 | 5 | 3 |
Separate kitchen | no | no | ✔ | ✔ | ✔ |
Fully equipped kitchen(ette) | ✔ | ✔ | ✔ | ✔ | ✔ |
Bath tub | no | no | ✔ | ✔ | no |
Shower | ✔ | ✔ | no | no | ✔ |
Shower bath tub (bath tub with level entrance) | no | no | ✔ | no | no |
Technology | |||||
WiFi included | ✔ | ✔ | ✔ | ✔ | ✔ |
Power, heating, hot water included | ✔ | ✔ | ✔ | ✔ | ✔ |
Services | |||||
Weekly cleaning included when booking directly with us | ✔ | ✔ | ✔ | ✔ | ✔ |
Weekly change of bed linen and towels included when booking directly with us | ✔ | ✔ | ✔ | ✔ | ✔ |
Price per night (including all taxes, fees, operating and sundry costs) | from 108 € | from 108 € | from 153 € | from 126 € | from 166.50 € |
BOOKING INQUIRY | BOOKING INQUIRY | BOOKING INQUIRY | BOOKING INQUIRY | BOOKING INQUIRY |
10 Apartment No.
|
27 Apartment No.
|
18 Apartment No.
|
|
Details | |||
Size (sq. metres) | 67 | 67 | 89 |
Rooms | 3 | 3 | 4 |
Max. persons | 3 | 3 | 4 |
Double or twin bed | 1 | 1 | 1 |
Big single bed (140 cm) | 0 | 0 | 1 |
Pull-out sofa | 1 | 1 | 2 |
Covered balcony | ✔ | ✔ | ✔ |
Floor level | 2 | 5 | 3 |
Fully equipped kitchen | ✔ | ✔ | ✔ |
Bath tub | ✔ | ✔ | no |
Shower | no | no | ✔ |
Shower bath tub (bath tub with level entrance) | ✔ | no | no |
Technology | |||
WiFi included | ✔ | ✔ | ✔ |
Power, heating, hot water included | ✔ | ✔ | ✔ |
Services | |||
Weekly cleaning included when booking directly with us | ✔ | ✔ | ✔ |
Weekly change of bed linen and towels included when booking directly with us | ✔ | ✔ | ✔ |
Price per night (including all taxes, fees, operating and sundry costs) | from 153 € | from 126 € | from 166.50 € |
BOOKING INQUIRY | BOOKING INQUIRY | BOOKING INQUIRY |
6 Apartment No.
|
26 Apartment No.
|
|
Details | ||
Size (sq. metres) | 40 | 40 |
Rooms | 2 | 2 |
Max. persons | 2 | 2 |
Double or twin bed | 0 | 0 |
Big single bed (140 cm) | 1 | 1 |
Pull-out sofa | 1 | 1 |
Covered balcony | no | no |
Floor level | 1 | 5 |
Fully equipped kitchen | ✔ | ✔ |
Bath tub | no | no |
Shower | ✔ | ✔ |
Shower bath tub (bath tub with level entrance) | no | no |
Technology | ||
WiFi included | ✔ | ✔ |
Power, heating, hot water included | ✔ | ✔ |
Services | ||
Weekly cleaning included when booking directly with us | ✔ | ✔ |
Weekly change of bed linen and towels included when booking directly with us | ✔ | ✔ |
Price per night (including all taxes, fees, operating and sundry costs) | from 108 € | from 108 € |
BOOKING INQUIRY | BOOKING INQUIRY |
Conditions
- Final cleaning: € 100 (one-off)
- Minimum stay: 3 nights
- There are no additionals costs, such as booking fees or local taxes.